Time Usage July 2009
Overview for July 01 – 31, 2009
body {
font-family: “Sans”;
font-size: 12px;
padding: 12px;
color: #303030;
}
h1 {
border-bottom: 2px solid #303030;
padding-bottom: 4px;
}
h2 {
margin-top: 2em;
border-bottom: 2px solid #303030;
}
table {
width:800px;
}
th {
font-size: 14px;
text-align: center;
padding-bottom: 6px;
}
.smallCell {
text-align: center;
width: 100px;
padding: 3px;
}
.largeCell {
text-align: left;
padding: 3px 3px 3px 5px;
}
.row0 {
background-color: #EAE8E3;
}
.row1 {
background-color: #ffffff;
}
Overview for July 01 – 31, 2009
| Date | Activity | Category | Start | End | Duration | Description |
|---|---|---|---|---|---|---|
| Jul 01, 2009 | Writing Articles | Work | 13:59 | 14:34 | 34min | |
| Jul 01, 2009 | Writing Articles | Work | 14:42 | 16:07 | 1h 25min | |
| Jul 01, 2009 | Lunch | Day to day | 16:07 | 16:49 | 41min | |
| Jul 01, 2009 | Writing Articles | Work | 16:49 | 18:06 | 1h 16min | |
| Jul 01, 2009 | BreakTime | Relax | 18:06 | 18:29 | 23min | |
| Jul 01, 2009 | Writing Articles | Work | 18:29 | 19:20 | 50min | |
| Jul 01, 2009 | Writing Articles | Work | 19:38 | 20:00 | 21min | |
| Jul 01, 2009 | BreakTime | Relax | 20:00 | 21:01 | 1h 1min | |
| Jul 01, 2009 | Sound Troubleshooting | Open Source Testing | 21:07 | 21:39 | 31min | |
| Jul 01, 2009 | Chatting | Relax | 21:39 | 22:16 | 37min | |
| Jul 01, 2009 | Chatting | Relax | 22:45 | 00:00 | 1h 15min | |
| Jul 02, 2009 | Chatting | Relax | 00:00 | 03:06 | 3h 6min | |
| Jul 02, 2009 | Using Conduit | Open Source Testing | 13:52 | 14:14 | 22min | Exploring Conduit as offered in the presentation, my objective is only to see how this works. |
| Jul 02, 2009 | Writing Articles | Work | 14:24 | 14:47 | 22min | |
| Jul 02, 2009 | Writing Articles | Work | 14:59 | 15:31 | 32min | |
| Jul 02, 2009 | Writing Articles | Work | 15:41 | 16:16 | 34min | |
| Jul 02, 2009 | System Update | Open Source Testing | 16:21 | 17:22 | 1h 1min | |
| Jul 02, 2009 | Open Source Reading Time | Open Source Testing | 17:45 | 17:47 | 1min | |
| Jul 02, 2009 | Rating Articles | Work | 20:48 | 21:39 | 50min | |
| Jul 02, 2009 | Chatting | Relax | 21:47 | 22:41 | 54min | |
| Jul 02, 2009 | Gaming | Relax | 22:42 | 00:00 | 1h 18min | |
| Jul 03, 2009 | Gaming | Relax | 00:00 | 00:41 | 40min | |
| Jul 03, 2009 | System Update | Open Source Testing | 00:41 | 01:16 | 35min | |
| Jul 03, 2009 | System Update | Open Source Testing | 03:10 | 03:13 | 2min | |
| Jul 03, 2009 | Writing Articles | Work | 03:13 | 03:20 | 7min | |
| Jul 03, 2009 | VM Update | Open Source Testing | 04:49 | 04:52 | 3min | |
| Jul 03, 2009 | System Update | Open Source Testing | 13:53 | 15:35 | 1h 41min | |
| Jul 03, 2009 | Writing Articles | Work | 15:35 | 15:48 | 13min | |
| Jul 03, 2009 | BreakTime | Relax | 15:48 | 16:47 | 58min | |
| Jul 03, 2009 | Writing Articles | Work | 16:47 | 16:53 | 6min | |
| Jul 03, 2009 | BreakTime | Relax | 16:53 | 19:26 | 2h 33min | |
| Jul 03, 2009 | Chatting | Relax | 19:26 | 19:40 | 13min | |
| Jul 03, 2009 | Taking a break watching a film. | Relax | 19:40 | 21:28 | 1h 48min | |
| Jul 03, 2009 | Chatting | Relax | 21:28 | 22:08 | 39min | |
| Jul 04, 2009 | System Update | Open Source Testing | 14:32 | 14:42 | 9min | |
| Jul 05, 2009 | Open Source Reading Time | Open Source Testing | 00:28 | 03:18 | 2h 49min | |
| Jul 05, 2009 | Open Source Research | Open Source Testing | 14:18 | 14:44 | 26min | |
| Jul 05, 2009 | Gaming | Relax | 14:44 | 16:09 | 1h 25min | |
| Jul 05, 2009 | Open Source Research | Open Source Testing | 16:09 | 16:59 | 49min | |
| Jul 05, 2009 | Lunch | Day to day | 16:59 | 17:43 | 44min | |
| Jul 05, 2009 | Sound Troubleshooting | Open Source Testing | 17:43 | 19:08 | 1h 25min | |
| Jul 05, 2009 | Sound Troubleshooting | Open Source Testing | 19:21 | 19:41 | 20min | |
| Jul 05, 2009 | Gaming | Relax | 20:50 | 21:05 | 15min | |
| Jul 05, 2009 | Checking Email | Relax | 21:06 | 21:08 | 2min | |
| Jul 05, 2009 | Movie Time | Relax | 21:18 | 22:23 | 1h 5min | |
| Jul 05, 2009 | Open Source Reading Time | Open Source Testing | 22:41 | 00:00 | 1h 19min | |
| Jul 06, 2009 | Open Source Reading Time | Open Source Testing | 00:00 | 02:13 | 2h 12min | |
| Jul 06, 2009 | Writing Articles | Work | 13:38 | 15:05 | 1h 26min | |
| Jul 06, 2009 | Testing Distros | Open Source Testing | 15:05 | 17:21 | 2h 15min | |
| Jul 06, 2009 | System Update | Open Source Testing | 17:21 | 19:43 | 2h 22min | |
| Jul 07, 2009 | VM Update | Open Source Testing | 02:04 | 04:29 | 2h 25min | |
| Jul 07, 2009 | Writing Articles | Work | 15:56 | 17:26 | 1h 30min | |
| Jul 07, 2009 | BreakTime | Relax | 17:26 | 17:55 | 28min | |
| Jul 07, 2009 | Writing Articles | Work | 17:55 | 18:27 | 32min | |
| Jul 07, 2009 | Writing Articles | Work | 19:17 | 20:02 | 44min | |
| Jul 07, 2009 | Chatting | Relax | 20:02 | 20:21 | 19min | |
| Jul 07, 2009 | BreakTime | Relax | 20:21 | 20:43 | 21min | |
| Jul 07, 2009 | Dinner | Day to day | 20:43 | 23:25 | 2h 41min | |
| Jul 08, 2009 | Writing Articles | Work | 02:27 | 02:52 | 24min | |
| Jul 08, 2009 | Testing Distros | Open Source Testing | 02:52 | 04:16 | 1h 23min | |
| Jul 08, 2009 | Writing Articles | Work | 14:48 | 16:49 | 2h | |
| Jul 08, 2009 | Lunch | Day to day | 16:49 | 17:38 | 49min | |
| Jul 08, 2009 | Writing Articles | Work | 17:40 | 19:14 | 1h 34min | |
| Jul 08, 2009 | BreakTime | Relax | 19:14 | 20:16 | 1h 2min | |
| Jul 08, 2009 | Writing Articles | Work | 20:25 | 21:54 | 1h 29min | |
| Jul 08, 2009 | Dinner | Day to day | 21:54 | 22:20 | 25min | |
| Jul 08, 2009 | Writing Articles | Work | 22:20 | 00:00 | 1h 39min | |
| Jul 09, 2009 | Writing Articles | Work | 00:00 | 00:41 | 41min | |
| Jul 09, 2009 | Writing Articles | Work | 01:04 | 01:41 | 36min | |
| Jul 09, 2009 | VM Update | Open Source Testing | 13:00 | 13:36 | 35min | |
| Jul 09, 2009 | Site Maintenance | Work | 17:20 | 20:25 | 3h 5min | |
| Jul 09, 2009 | Chatting | Relax | 20:45 | 21:25 | 39min | |
| Jul 09, 2009 | Checking Email | Relax | 21:25 | 21:33 | 7min | |
| Jul 09, 2009 | BreakTime | Relax | 21:33 | 21:46 | 13min | |
| Jul 09, 2009 | Checking Email | Relax | 21:53 | 22:19 | 26min | |
| Jul 09, 2009 | Dinner | Day to day | 22:19 | 23:17 | 58min | |
| Jul 09, 2009 | Open Source Research | Open Source Testing | 23:17 | 23:47 | 29min | |
| Jul 10, 2009 | System Update | Open Source Testing | 00:16 | 00:28 | 11min | |
| Jul 10, 2009 | Site Maintenance | Work | 00:28 | 00:42 | 14min | |
| Jul 10, 2009 | B&H Reading Time | Health & Biking | 01:18 | 02:00 | 41min | |
| Jul 10, 2009 | #FollowFriday | Relax | 11:38 | 11:53 | 15min | |
| Jul 10, 2009 | BreakTime | Relax | 11:53 | 12:21 | 27min | |
| Jul 10, 2009 | #FollowFriday | Relax | 12:21 | 13:13 | 51min | |
| Jul 10, 2009 | BreakTime | Relax | 13:13 | 14:16 | 1h 3min | |
| Jul 10, 2009 | #FollowFriday | Relax | 14:16 | 15:11 | 55min | |
| Jul 10, 2009 | Writing Articles | Work | 15:11 | 16:20 | 1h 8min | |
| Jul 10, 2009 | BreakTime | Relax | 16:20 | 17:41 | 1h 21min | |
| Jul 10, 2009 | Writing Articles | Work | 17:53 | 18:20 | 27min | |
| Jul 10, 2009 | BreakTime | Relax | 18:20 | 19:05 | 44min | |
| Jul 10, 2009 | Writing Articles | Work | 19:49 | 20:27 | 38min | |
| Jul 10, 2009 | BreakTime | Relax | 20:27 | 21:00 | 32min | |
| Jul 10, 2009 | Dinner | Day to day | 21:11 | 21:49 | 38min | |
| Jul 10, 2009 | Writing Articles | Work | 21:49 | 22:59 | 1h 9min | |
| Jul 10, 2009 | D&S Reading Time | Blogs & Writing | 23:00 | 23:33 | 33min | |
| Jul 11, 2009 | Dream Journalling | Work | 00:50 | 03:19 | 2h 28min | |
| Jul 11, 2009 | Using Tomboy Notes | Work | 13:25 | 14:56 | 1h 31min | |
| Jul 11, 2009 | BreakTime | Relax | 14:56 | 15:26 | 30min | |
| Jul 11, 2009 | Using Tomboy Notes | Work | 15:26 | 16:15 | 48min | |
| Jul 11, 2009 | Paws Not Claws Project | Work | 16:15 | 18:53 | 2h 38min | |
| Jul 11, 2009 | BreakTime | Relax | 18:53 | 19:55 | 1h 1min | |
| Jul 11, 2009 | Paws Not Claws Project | Work | 19:55 | 20:18 | 23min | |
| Jul 11, 2009 | Health Writings | Health & Biking | 20:18 | 21:15 | 56min | |
| Jul 11, 2009 | BreakTime | Relax | 21:47 | 22:20 | 33min | |
| Jul 11, 2009 | Health Writings | Health & Biking | 22:20 | 22:26 | 5min | |
| Jul 11, 2009 | BreakTime | Relax | 22:26 | 00:00 | 1h 34min | |
| Jul 12, 2009 | BreakTime | Relax | 00:00 | 00:38 | 37min | |
| Jul 12, 2009 | Open Source Research | Open Source Testing | 00:38 | 02:41 | 2h 3min | |
| Jul 12, 2009 | Using Tomboy Notes | Work | 03:28 | 04:17 | 48min | |
| Jul 12, 2009 | Using Tomboy Notes | Work | 12:47 | 13:21 | 34min | |
| Jul 12, 2009 | B&H Reading Time | Health & Biking | 13:21 | 14:34 | 1h 12min | |
| Jul 12, 2009 | BreakTime | Relax | 14:34 | 16:08 | 1h 34min | |
| Jul 12, 2009 | Using Tomboy Notes | Work | 17:31 | 18:31 | 59min | |
| Jul 12, 2009 | BreakTime | Relax | 18:31 | 18:50 | 19min | |
| Jul 12, 2009 | Using Tomboy Notes | Work | 18:50 | 20:09 | 1h 18min | |
| Jul 12, 2009 | BreakTime | Relax | 20:09 | 21:04 | 55min | |
| Jul 12, 2009 | Writing Articles | Work | 21:04 | 22:35 | 1h 30min | |
| Jul 12, 2009 | BreakTime | Relax | 22:35 | 23:35 | 1h | |
| Jul 12, 2009 | Writing Articles | Work | 23:54 | 00:00 | 6min | |
| Jul 13, 2009 | Writing Articles | Work | 00:00 | 02:06 | 2h 5min | |
| Jul 13, 2009 | BreakTime | Relax | 02:06 | 03:45 | 1h 39min | |
| Jul 13, 2009 | Testing Distros | Open Source Testing | 13:31 | 16:38 | 3h 7min | |
| Jul 13, 2009 | Open Source Reading Time | Open Source Testing | 16:38 | 18:18 | 1h 40min | |
| Jul 13, 2009 | Using Tomboy Notes | Work | 18:18 | 19:04 | 45min | |
| Jul 13, 2009 | BreakTime | Relax | 19:04 | 21:31 | 2h 26min | |
| Jul 13, 2009 | Testing Distros | Open Source Testing | 22:55 | 23:41 | 45min | |
| Jul 13, 2009 | BreakTime | Relax | 23:41 | 00:00 | 18min | |
| Jul 14, 2009 | BreakTime | Relax | 00:00 | 01:01 | 1h | |
| Jul 14, 2009 | Paws Not Claws Project | Work | 01:01 | 01:50 | 48min | |
| Jul 14, 2009 | Open Source Reading Time | Open Source Testing | 01:50 | 03:28 | 1h 38min | |
| Jul 14, 2009 | Open Source Reading Time | Open Source Testing | 13:27 | 14:28 | 1h | |
| Jul 14, 2009 | Health Writings | Health & Biking | 14:28 | 14:42 | 14min | |
| Jul 14, 2009 | Dream Journalling | Work | 14:42 | 16:46 | 2h 4min | |
| Jul 14, 2009 | BreakTime | Relax | 16:46 | 17:23 | 37min | |
| Jul 14, 2009 | Paws Not Claws Project | Work | 17:23 | 19:02 | 1h 38min | |
| Jul 14, 2009 | BreakTime | Relax | 19:02 | 23:20 | 4h 18min | |
| Jul 15, 2009 | Writing Articles | Work | 09:57 | 11:58 | 2h 1min | |
| Jul 15, 2009 | BreakTime | Relax | 11:58 | 12:45 | 47min | |
| Jul 15, 2009 | BreakTime | Relax | 12:49 | 13:10 | 21min | |
| Jul 15, 2009 | Writing Articles | Work | 13:10 | 14:40 | 1h 29min | |
| Jul 15, 2009 | BreakTime | Relax | 14:40 | 14:59 | 18min | |
| Jul 15, 2009 | Writing Articles | Work | 14:59 | 15:59 | 59min | |
| Jul 15, 2009 | BreakTime | Relax | 15:59 | 18:37 | 2h 38min | |
| Jul 15, 2009 | Testing Virtualbox 3.0 | Open Source Testing | 18:37 | 21:55 | 3h 18min | |
| Jul 15, 2009 | BreakTime | Relax | 21:55 | 23:48 | 1h 52min | |
| Jul 15, 2009 | Going for a Walk | Health & Biking | 23:48 | 00:00 | 12min | |
| Jul 16, 2009 | Going for a Walk | Health & Biking | 00:00 | 00:20 | 20min | |
| Jul 16, 2009 | Writing | Health & Biking | 01:19 | 01:33 | 13min | |
| Jul 16, 2009 | Writing | Health & Biking | 14:51 | 15:51 | 59min | |
| Jul 16, 2009 | Gardening | Work | 15:51 | 16:25 | 34min | |
| Jul 16, 2009 | Bicycling & Health | Health & Biking | 16:25 | 16:37 | 11min | |
| Jul 16, 2009 | Lunch | Day to day | 16:37 | 18:48 | 2h 10min | |
| Jul 16, 2009 | B&H Reading Time | Health & Biking | 18:48 | 20:19 | 1h 31min | |
| Jul 16, 2009 | Writing | Health & Biking | 20:19 | 20:48 | 29min | |
| Jul 16, 2009 | Chatting | Relax | 20:48 | 22:30 | 1h 41min | |
| Jul 16, 2009 | Dinner | Day to day | 22:30 | 00:00 | 1h 30min | |
| Jul 17, 2009 | Dinner | Day to day | 00:00 | 00:47 | 46min | |
| Jul 17, 2009 | Writing Articles | Work | 00:47 | 03:29 | 2h 42min | |
| Jul 17, 2009 | BreakTime | Relax | 03:29 | 05:10 | 1h 40min | |
| Jul 17, 2009 | Writing Articles | Work | 10:44 | 11:34 | 50min | |
| Jul 17, 2009 | BreakTime | Relax | 11:34 | 12:37 | 1h 3min | |
| Jul 17, 2009 | Writing Articles | Work | 12:37 | 13:18 | 40min | |
| Jul 17, 2009 | Site Maintenance | Work | 13:18 | 13:23 | 4min | |
| Jul 17, 2009 | Writing Articles | Work | 13:23 | 14:10 | 47min | |
| Jul 17, 2009 | BreakTime | Relax | 14:10 | 15:27 | 1h 16min | |
| Jul 17, 2009 | Writing Articles | Work | 15:27 | 16:19 | 52min | |
| Jul 17, 2009 | BreakTime | Relax | 16:19 | 16:47 | 27min | |
| Jul 17, 2009 | Writing Articles | Work | 16:47 | 17:06 | 19min | |
| Jul 17, 2009 | BreakTime | Relax | 17:06 | 17:50 | 43min | |
| Jul 17, 2009 | Testing Distros | Open Source Testing | 17:50 | 20:27 | 2h 37min | |
| Jul 18, 2009 | Writing | Health & Biking | 00:44 | 03:14 | 2h 29min | |
| Jul 18, 2009 | Paws Not Claws Project | Work | 14:38 | 16:43 | 2h 5min | |
| Jul 18, 2009 | BreakTime | Relax | 16:43 | 17:33 | 49min | |
| Jul 18, 2009 | Paws Not Claws Project | Work | 17:33 | 19:52 | 2h 19min | |
| Jul 18, 2009 | BreakTime | Relax | 19:52 | 21:56 | 2h 3min | |
| Jul 18, 2009 | Using Tomboy Notes | Work | 22:23 | 23:52 | 1h 28min | |
| Jul 19, 2009 | Using Tomboy Notes | Work | 04:52 | 06:05 | 1h 12min | |
| Jul 19, 2009 | Open Source Reading Time | Open Source Testing | 14:32 | 16:13 | 1h 41min | |
| Jul 19, 2009 | Open Source Reading Time | Open Source Testing | 17:04 | 17:22 | 18min | |
| Jul 19, 2009 | Writing | Health & Biking | 21:41 | 23:20 | 1h 38min | |
| Jul 20, 2009 | Writing Articles | Work | 00:18 | 00:28 | 9min | |
| Jul 20, 2009 | Going for a Walk | Health & Biking | 00:28 | 01:15 | 47min | |
| Jul 20, 2009 | Site Maintenance | Work | 02:12 | 03:37 | 1h 25min | |
| Jul 21, 2009 | Chatting | Relax | 01:27 | 03:44 | 2h 17min | |
| Jul 21, 2009 | Using Tomboy Notes | Work | 03:44 | 04:54 | 1h 10min | |
| Jul 21, 2009 | Weekly Review | Goals Work | 13:01 | 13:46 | 45min | |
| Jul 21, 2009 | Rating Articles | Work | 15:18 | 16:22 | 1h 4min | |
| Jul 21, 2009 | B&H Reading Time | Health & Biking | 18:31 | 19:42 | 1h 11min | |
| Jul 21, 2009 | VM Update | Open Source Testing | 19:42 | 20:48 | 1h 5min | |
| Jul 22, 2009 | Writing | Health & Biking | 02:01 | 03:25 | 1h 23min | |
| Jul 22, 2009 | Paws Not Claws Project | Work | 10:30 | 11:52 | 1h 21min | |
| Jul 22, 2009 | Wireless Troubleshooting | Open Source Testing | 12:37 | 13:13 | 35min | |
| Jul 22, 2009 | Writing Articles | Work | 14:21 | 14:56 | 35min | |
| Jul 22, 2009 | BreakTime | Relax | 14:56 | 16:14 | 1h 17min | |
| Jul 22, 2009 | Writing | Health & Biking | 16:14 | 16:47 | 33min | |
| Jul 22, 2009 | BreakTime | Relax | 16:47 | 17:20 | 33min | |
| Jul 22, 2009 | Paws Not Claws Project | Work | 18:59 | 19:35 | 36min | |
| Jul 22, 2009 | BreakTime | Relax | 19:35 | 20:40 | 1h 4min | |
| Jul 22, 2009 | Writing | Health & Biking | 20:40 | 21:26 | 46min | |
| Jul 22, 2009 | BreakTime | Relax | 21:26 | 22:13 | 47min | |
| Jul 22, 2009 | Writing | Health & Biking | 22:13 | 22:20 | 6min | |
| Jul 22, 2009 | Paws Not Claws Project | Work | 22:20 | 00:00 | 1h 40min | |
| Jul 23, 2009 | Paws Not Claws Project | Work | 00:00 | 01:05 | 1h 5min | |
| Jul 23, 2009 | Using Tomboy Notes | Work | 17:48 | 18:29 | 40min | |
| Jul 23, 2009 | Writing | Health & Biking | 18:37 | 21:07 | 2h 30min | |
| Jul 23, 2009 | BreakTime | Relax | 21:07 | 22:36 | 1h 28min | |
| Jul 23, 2009 | VM Update | Open Source Testing | 22:36 | 00:00 | 1h 24min | |
| Jul 24, 2009 | VM Update | Open Source Testing | 00:00 | 01:05 | 1h 4min | |
| Jul 24, 2009 | Writing | Health & Biking | 01:05 | 01:33 | 28min | |
| Jul 24, 2009 | Promoting / Advertising | Goals Work | 01:33 | 02:50 | 1h 16min | |
| Jul 24, 2009 | Paws Not Claws Project | Work | 02:50 | 03:42 | 52min | |
| Jul 24, 2009 | Chatting | Relax | 03:42 | 03:50 | 7min | |
| Jul 24, 2009 | #FollowFriday | Relax | 15:35 | 17:47 | 2h 12min | |
| Jul 24, 2009 | Site Maintenance | Work | 21:39 | 21:57 | 18min | |
| Jul 24, 2009 | Promoting / Advertising | Goals Work | 21:57 | 22:59 | 1h 2min | |
| Jul 25, 2009 | Open Source Reading Time | Open Source Testing | 16:17 | 18:47 | 2h 30min | |
| Jul 25, 2009 | Taking a break watching a film. | Relax | 18:47 | 21:24 | 2h 36min | |
| Jul 25, 2009 | BreakTime | Relax | 21:24 | 22:32 | 1h 8min | |
| Jul 25, 2009 | Taking a break watching a film. | Relax | 22:32 | 00:00 | 1h 28min | |
| Jul 26, 2009 | Taking a break watching a film. | Relax | 00:00 | 00:46 | 46min | |
| Jul 26, 2009 | Promoting / Advertising | Goals Work | 02:41 | 03:47 | 1h 6min | |
| Jul 26, 2009 | Chatting | Relax | 16:02 | 16:32 | 30min | |
| Jul 26, 2009 | Updating Resume | Goals Work | 19:11 | 20:40 | 1h 29min | |
| Jul 26, 2009 | Chatting | Relax | 20:40 | 21:32 | 51min | |
| Jul 27, 2009 | Open Source Reading Time | Open Source Testing | 20:58 | 00:00 | 3h 2min | |
| Jul 28, 2009 | Open Source Reading Time | Open Source Testing | 00:00 | 00:03 | 3min | |
| Jul 28, 2009 | Open Source Reading Time | Open Source Testing | 16:53 | 18:13 | 1h 19min | |
| Jul 28, 2009 | Dinner | Day to day | 18:13 | 18:21 | 8min | |
| Jul 28, 2009 | Open Source Reading Time | Open Source Testing | 18:21 | 19:21 | 59min | |
| Jul 29, 2009 | Seasonal Job Search | Goals Work | 13:42 | 14:14 | 32min | To look at possibilities of finding some seasonal or temporary work to make some additional capital while experiencing different places. |
| Jul 29, 2009 | System Update | Open Source Testing | 14:14 | 15:44 | 1h 29min | |
| Jul 30, 2009 | Open Source Research | Open Source Testing | 02:17 | 12:52 | 10h 34min | |
| Jul 30, 2009 | Chatting | Relax | 14:19 | 14:46 | 26min | |
| Jul 30, 2009 | seasonal job search | Work | 15:51 | 20:31 | 4h 39min | |
| Jul 30, 2009 | BreakTime | Relax | 20:31 | 22:12 | 1h 40min | |
| Jul 30, 2009 | B&H Reading Time | Health & Biking | 22:12 | 23:30 | 1h 18min | |
| Jul 30, 2009 | Taking a break watching a film. | Relax | 23:30 | 00:00 | 30min | |
| Jul 31, 2009 | Taking a break watching a film. | Relax | 00:00 | 02:16 | 2h 15min | |
| Jul 31, 2009 | Bicycling & Health | Health & Biking | 02:16 | 03:06 | 50min | |
| Jul 31, 2009 | Using Tomboy Notes | Work | 03:06 | 03:55 | 48min | |
| Jul 31, 2009 | BreakTime | Relax | 15:29 | 16:24 | 55min | |
| Jul 31, 2009 | #FollowFriday | Relax | 16:24 | 16:56 | 32min | |
| Jul 31, 2009 | VM Update | Open Source Testing | 16:56 | 17:51 | 55min | |
| Jul 31, 2009 | Writing Articles | Work | 17:51 | 19:05 | 1h 14min | |
| Jul 31, 2009 | Site Maintenance | Work | 19:05 | 19:22 | 17min | |
| Jul 31, 2009 | BreakTime | Relax | 19:22 | 00:00 | 4h 37min | |
| Aug 01, 2009 | BreakTime | Relax | 00:00 | 04:47 | 4h 47min |
Totals
| Category | Activity | Duration |
|---|---|---|
| Blogs & Writing | D&S Reading Time | 33min |
| Day to day | Dinner | 7h 6min |
| Day to day | Lunch | 4h 24min |
| Goals Work | Promoting / Advertising | 3h 24min |
| Goals Work | Seasonal Job Search | 32min |
| Goals Work | Updating Resume | 1h 29min |
| Goals Work | Weekly Review | 45min |
| Health & Biking | B&H Reading Time | 5h 53min |
| Health & Biking | Bicycling & Health | 1h 1min |
| Health & Biking | Going for a Walk | 1h 19min |
| Health & Biking | Health Writings | 1h 15min |
| Health & Biking | Writing | 11h 34min |
| Open Source Testing | Open Source Reading Time | 20h 31min |
| Open Source Testing | Open Source Research | 14h 21min |
| Open Source Testing | Sound Troubleshooting | 2h 16min |
| Open Source Testing | System Update | 7h 30min |
| Open Source Testing | Testing Distros | 10h 7min |
| Open Source Testing | Testing Virtualbox 3.0 | 3h 18min |
| Open Source Testing | Using Conduit | 22min |
| Open Source Testing | VM Update | 7h 31min |
| Open Source Testing | Wireless Troubleshooting | 35min |
| Relax | #FollowFriday | 4h 45min |
| Relax | BreakTime | 61h 40min |
| Relax | Chatting | 13h 34min |
| Relax | Checking Email | 35min |
| Relax | Gaming | 3h 38min |
| Relax | Movie Time | 1h 5min |
| Relax | Taking a break watching a film. | 9h 23min |
| Work | Dream Journalling | 4h 32min |
| Work | Gardening | 34min |
| Work | Paws Not Claws Project | 15h 25min |
| Work | Rating Articles | 1h 54min |
| Work | Site Maintenance | 5h 23min |
| Work | Using Tomboy Notes | 12h 1min |
| Work | Writing Articles | 38h 35min |
| Work | seasonal job search | 4h 39min |
| Total Time: | 283h 29min | |
