July 2009 ~ First Month Trying Hamster

Overview for July 05 – 11, 2009

Date Activity Category Start End Duration Description
Jul 05, 2009 Open Source Reading Time Open Source Testing 00:28 03:18 02:49
Jul 05, 2009 Open Source Research Open Source Testing 14:18 14:44 00:26
Jul 05, 2009 Gaming Relax 14:44 16:09 01:25
Jul 05, 2009 Open Source Research Open Source Testing 16:09 16:59 00:49
Jul 05, 2009 Lunch Day to day 16:59 17:43 00:44
Jul 05, 2009 Sound Troubleshooting Open Source Testing 17:43 19:08 01:25
Jul 05, 2009 Sound Troubleshooting Open Source Testing 19:21 19:41 00:20
Jul 05, 2009 Gaming Relax 20:50 21:05 00:15
Jul 05, 2009 Checking Email Relax 21:06 21:08 00:02
Jul 05, 2009 Movie Time Relax 21:18 22:23 01:05
Jul 05, 2009 Open Source Reading Time Open Source Testing 22:41 00:00 01:19
Jul 06, 2009 Open Source Reading Time Open Source Testing 00:00 02:13 02:12
Jul 06, 2009 Writing Articles Work 13:38 15:05 01:26
Jul 06, 2009 Testing Distros Open Source Testing 15:05 17:21 02:15
Jul 06, 2009 System Update Open Source Testing 17:21 19:43 02:22
Jul 07, 2009 VM Update Open Source Testing 02:04 04:29 02:25
Jul 07, 2009 Writing Articles Work 15:56 17:26 01:30
Jul 07, 2009 BreakTime Work 17:26 17:55 00:28
Jul 07, 2009 Writing Articles Work 17:55 18:27 00:32
Jul 07, 2009 Writing Articles Work 19:17 20:02 00:44
Jul 07, 2009 Chatting Relax 20:02 20:21 00:19
Jul 07, 2009 BreakTime Work 20:21 20:43 00:21
Jul 07, 2009 Dinner Day to day 20:43 23:25 02:41
Jul 08, 2009 Writing Articles Work 02:27 02:52 00:24
Jul 08, 2009 Testing Distros Open Source Testing 02:52 04:16 01:23
Jul 08, 2009 Writing Articles Work 14:48 16:49 02:00
Jul 08, 2009 Lunch Day to day 16:49 17:38 00:49
Jul 08, 2009 Writing Articles Work 17:40 19:14 01:34
Jul 08, 2009 BreakTime Work 19:14 20:16 01:02
Jul 08, 2009 Writing Articles Work 20:25 21:54 01:29
Jul 08, 2009 Dinner Day to day 21:54 22:20 00:25
Jul 08, 2009 Writing Articles Work 22:20 00:00 01:39
Jul 09, 2009 Writing Articles Work 00:00 00:41 00:41
Jul 09, 2009 Writing Articles Work 01:04 01:41 00:36
Jul 09, 2009 VM Update Open Source Testing 13:00 13:36 00:35
Jul 09, 2009 Site Maintenance Work 17:20 20:25 03:05
Jul 09, 2009 Chatting Relax 20:45 21:25 00:39
Jul 09, 2009 Checking Email Relax 21:25 21:33 00:07
Jul 09, 2009 BreakTime Work 21:33 21:46 00:13
Jul 09, 2009 Checking Email Relax 21:53 22:19 00:26
Jul 09, 2009 Dinner Day to day 22:19 23:17 00:58
Jul 09, 2009 Open Source Research Open Source Testing 23:17 23:47 00:29
Jul 10, 2009 System Update Open Source Testing 00:16 00:28 00:11
Jul 10, 2009 Site Maintenance Work 00:28 00:42 00:14
Jul 10, 2009 B&H Reading Time Bicycling & Health 01:18 02:00 00:41
Jul 10, 2009 #FollowFriday Relax 11:38 11:53 00:15
Jul 10, 2009 BreakTime Work 11:53 12:21 00:27
Jul 10, 2009 #FollowFriday Relax 12:21 13:13 00:51
Jul 10, 2009 BreakTime Work 13:13 14:16 01:03
Jul 10, 2009 #FollowFriday Relax 14:16 15:11 00:55
Jul 10, 2009 Writing Articles Work 15:11 16:20 01:08
Jul 10, 2009 BreakTime Work 16:20 17:41 01:21
Jul 10, 2009 Writing Articles Work 17:53 18:20 00:27
Jul 10, 2009 BreakTime Work 18:20 19:05 00:44
Jul 10, 2009 Writing Articles Work 19:49 20:27 00:38
Jul 10, 2009 BreakTime Work 20:27 21:00 00:32
Jul 10, 2009 Dinner Day to day 21:11 21:49 00:38
Jul 10, 2009 Writing Articles Work 21:49 22:59 01:09
Jul 10, 2009 D&S Reading Time Dream Sessions 23:00 23:33 00:33
Jul 11, 2009 Dream Journalling Work 00:50 03:19 02:28
Jul 11, 2009 Using Tomboy Notes Work 13:25 14:56 01:31
Jul 11, 2009 BreakTime Work 14:56 15:26 00:30
Jul 11, 2009 Using Tomboy Notes Work 15:26 16:15 00:48
Jul 11, 2009 Paws Not Claws Project Work 16:15 18:53 02:38
Jul 11, 2009 BreakTime Work 18:53 19:55 01:01
Jul 11, 2009 Paws Not Claws Project Work 19:55 20:18 00:23
Jul 11, 2009 Health Writings Bicycling & Health 20:18 21:15 00:56
Jul 11, 2009 BreakTime Work 21:47 22:20 00:33
Jul 11, 2009 Health Writings Bicycling & Health 22:20 22:26 00:05
Jul 11, 2009 BreakTime Work 22:26 00:00 01:34

Totals

Category Activity Duration
Bicycling & Health B&H Reading Time 00:41
Bicycling & Health Health Writings 01:01
Day to day Dinner 04:42
Day to day Lunch 01:33
Dream Sessions D&S Reading Time 00:33
Open Source Testing Open Source Reading Time 06:20
Open Source Testing Open Source Research 01:44
Open Source Testing Sound Troubleshooting 01:45
Open Source Testing System Update 02:33
Open Source Testing Testing Distros 03:38
Open Source Testing VM Update 03:00
Relax #FollowFriday 02:01
Relax Chatting 00:58
Relax Checking Email 00:35
Relax Gaming 01:40
Relax Movie Time 01:05
Work BreakTime 09:49
Work Dream Journalling 02:28
Work Paws Not Claws Project 03:01
Work Site Maintenance 03:19
Work Using Tomboy Notes 02:19
Work Writing Articles 15:57
Total Time: 2:22:42

Overview for July 12 – 18, 2009

Date Activity Category Start End Duration Description
Jul 12, 2009 BreakTime Work 00:00 00:38 00:37
Jul 12, 2009 Open Source Research Open Source Testing 00:38 02:41 02:03
Jul 12, 2009 Using Tomboy Notes Work 03:28 04:17 00:48
Jul 12, 2009 Using Tomboy Notes Work 12:47 13:21 00:34
Jul 12, 2009 B&H Reading Time Health & Biking 13:21 14:34 01:12
Jul 12, 2009 BreakTime Work 14:34 16:08 01:34
Jul 12, 2009 Using Tomboy Notes Work 17:31 18:31 00:59
Jul 12, 2009 BreakTime Work 18:31 18:50 00:19
Jul 12, 2009 Using Tomboy Notes Work 18:50 20:09 01:18
Jul 12, 2009 BreakTime Work 20:09 21:04 00:55
Jul 12, 2009 Writing Articles Work 21:04 22:35 01:30
Jul 12, 2009 BreakTime Work 22:35 23:35 01:00
Jul 12, 2009 Writing Articles Work 23:54 00:00 00:06
Jul 13, 2009 Writing Articles Work 00:00 02:06 02:05
Jul 13, 2009 BreakTime Work 02:06 03:45 01:39
Jul 13, 2009 Testing Distros Open Source Testing 13:31 16:38 03:07
Jul 13, 2009 Open Source Reading Time Open Source Testing 16:38 18:18 01:40
Jul 13, 2009 Using Tomboy Notes Work 18:18 19:04 00:45
Jul 13, 2009 BreakTime Work 19:04 21:31 02:26
Jul 13, 2009 Testing Distros Open Source Testing 22:55 23:41 00:45
Jul 13, 2009 BreakTime Work 23:41 00:00 00:18
Jul 14, 2009 BreakTime Work 00:00 01:01 01:00
Jul 14, 2009 Paws Not Claws Project Work 01:01 01:50 00:48
Jul 14, 2009 Open Source Reading Time Open Source Testing 01:50 03:28 01:38
Jul 14, 2009 Open Source Reading Time Open Source Testing 13:27 14:28 01:00
Jul 14, 2009 Health Writings Health & Biking 14:28 14:42 00:14
Jul 14, 2009 Dream Journalling Work 14:42 16:46 02:04
Jul 14, 2009 BreakTime Work 16:46 17:23 00:37
Jul 14, 2009 Paws Not Claws Project Work 17:23 19:02 01:38
Jul 14, 2009 BreakTime Work 19:02 23:20 04:18
Jul 15, 2009 Writing Articles Work 09:57 11:58 02:01
Jul 15, 2009 BreakTime Work 11:58 12:45 00:47
Jul 15, 2009 BreakTime Work 12:49 13:10 00:21
Jul 15, 2009 Writing Articles Work 13:10 14:40 01:29
Jul 15, 2009 BreakTime Work 14:40 14:59 00:18
Jul 15, 2009 Writing Articles Work 14:59 15:59 00:59
Jul 15, 2009 BreakTime Work 15:59 18:37 02:38
Jul 15, 2009 Testing Virtualbox 3.0 Open Source Testing 18:37 21:55 03:18
Jul 15, 2009 BreakTime Work 21:55 23:48 01:52
Jul 15, 2009 Going for a Walk Health & Biking 23:48 00:00 00:12
Jul 16, 2009 Going for a Walk Health & Biking 00:00 00:20 00:20
Jul 16, 2009 Writing Health & Biking 01:19 01:33 00:13
Jul 16, 2009 Writing Health & Biking 14:51 15:51 00:59
Jul 16, 2009 Gardening Work 15:51 16:25 00:34
Jul 16, 2009 Bicycling & Health Health & Biking 16:25 16:37 00:11
Jul 16, 2009 Lunch Day to day 16:37 18:48 02:10
Jul 16, 2009 B&H Reading Time Health & Biking 18:48 20:19 01:31
Jul 16, 2009 Writing Health & Biking 20:19 20:48 00:29
Jul 16, 2009 Chatting Relax 20:48 22:30 01:41
Jul 16, 2009 Dinner Day to day 22:30 00:00 01:30
Jul 17, 2009 Dinner Day to day 00:00 00:47 00:46
Jul 17, 2009 Writing Articles Work 00:47 03:29 02:42
Jul 17, 2009 BreakTime Work 03:29 05:10 01:40
Jul 17, 2009 Writing Articles Work 10:44 11:34 00:50
Jul 17, 2009 BreakTime Work 11:34 12:37 01:03
Jul 17, 2009 Writing Articles Work 12:37 13:18 00:40
Jul 17, 2009 Site Maintenance Work 13:18 13:23 00:04
Jul 17, 2009 Writing Articles Work 13:23 14:10 00:47
Jul 17, 2009 BreakTime Work 14:10 15:27 01:16
Jul 17, 2009 Writing Articles Work 15:27 16:19 00:52
Jul 17, 2009 BreakTime Work 16:19 16:47 00:27
Jul 17, 2009 Writing Articles Work 16:47 17:06 00:19
Jul 17, 2009 BreakTime Work 17:06 17:50 00:43
Jul 17, 2009 Testing Distros Open Source Testing 17:50 20:27 02:37
Jul 18, 2009 Writing Health & Biking 00:44 03:14 02:29
Jul 18, 2009 Paws Not Claws Project Work 14:38 16:43 02:05
Jul 18, 2009 BreakTime Work 16:43 17:33 00:49
Jul 18, 2009 Paws Not Claws Project Work 17:33 19:52 02:19
Jul 18, 2009 BreakTime Work 19:52 21:56 02:03
Jul 18, 2009 Using Tomboy Notes Work 22:23 23:52 01:28

Totals

Category Activity Duration
Day to day Dinner 02:16
Day to day Lunch 02:10
Health & Biking B&H Reading Time 02:43
Health & Biking Bicycling & Health 00:11
Health & Biking Going for a Walk 00:32
Health & Biking Health Writings 00:14
Health & Biking Writing 04:10
Open Source Testing Open Source Reading Time 04:18
Open Source Testing Open Source Research 02:03
Open Source Testing Testing Distros 06:29
Open Source Testing Testing Virtualbox 3.0 03:18
Relax Chatting 01:41
Work BreakTime 1:04:40
Work Dream Journalling 02:04
Work Gardening 00:34
Work Paws Not Claws Project 06:50
Work Site Maintenance 00:04
Work Using Tomboy Notes 05:52
Work Writing Articles 14:20
Total Time: 3:16:29

Overview for July 19 – 25, 2009

Overview for July 19 – 25, 2009

Date Activity Category Start End Duration Description
Jul 19, 2009 Using Tomboy Notes Work 04:52 06:05 01:12
Jul 19, 2009 Open Source Reading Time Open Source Testing 14:32 16:13 01:41
Jul 19, 2009 Open Source Reading Time Open Source Testing 17:04 17:22 00:18
Jul 19, 2009 Writing Health & Biking 21:41 23:20 01:38
Jul 20, 2009 Writing Articles Work 00:18 00:28 00:09
Jul 20, 2009 Going for a Walk Health & Biking 00:28 01:15 00:47
Jul 20, 2009 Site Maintenance Work 02:12 03:37 01:25
Jul 21, 2009 Chatting Relax 01:27 03:44 02:17
Jul 21, 2009 Using Tomboy Notes Work 03:44 04:54 01:10
Jul 21, 2009 Weekly Review Goals Work 13:01 13:46 00:45
Jul 21, 2009 Rating Articles Work 15:18 16:22 01:04
Jul 21, 2009 B&H Reading Time Health & Biking 18:31 19:42 01:11
Jul 21, 2009 VM Update Open Source Testing 19:42 20:48 01:05
Jul 22, 2009 Writing Health & Biking 02:01 03:25 01:23
Jul 22, 2009 Paws Not Claws Project Work 10:30 11:52 01:21
Jul 22, 2009 Wireless Troubleshooting Open Source Testing 12:37 13:13 00:35
Jul 22, 2009 Writing Articles Work 14:21 14:56 00:35
Jul 22, 2009 BreakTime Relax 14:56 16:14 01:17
Jul 22, 2009 Writing Health & Biking 16:14 16:47 00:33
Jul 22, 2009 BreakTime Relax 16:47 17:20 00:33
Jul 22, 2009 Paws Not Claws Project Work 18:59 19:35 00:36
Jul 22, 2009 BreakTime Relax 19:35 20:40 01:04
Jul 22, 2009 Writing Health & Biking 20:40 21:26 00:46
Jul 22, 2009 BreakTime Relax 21:26 22:13 00:47
Jul 22, 2009 Writing Health & Biking 22:13 22:20 00:06
Jul 22, 2009 Paws Not Claws Project Work 22:20 00:00 01:40
Jul 23, 2009 Paws Not Claws Project Work 00:00 01:05 01:05
Jul 23, 2009 Using Tomboy Notes Work 17:48 18:29 00:40
Jul 23, 2009 Writing Health & Biking 18:37 21:07 02:30
Jul 23, 2009 BreakTime Relax 21:07 22:36 01:28
Jul 23, 2009 VM Update Open Source Testing 22:36 00:00 01:24
Jul 24, 2009 VM Update Open Source Testing 00:00 01:05 01:04
Jul 24, 2009 Writing Health & Biking 01:05 01:33 00:28
Jul 24, 2009 Promoting / Advertising Goals Work 01:33 02:50 01:16
Jul 24, 2009 Paws Not Claws Project Work 02:50 03:42 00:52
Jul 24, 2009 Chatting Relax 03:42 03:50 00:07
Jul 24, 2009 Focus Forward Project Focus Forward Project 13:15 15:35 02:19
Jul 24, 2009 #FollowFriday Relax 15:35 17:47 02:12
Jul 24, 2009 Site Maintenance Work 21:39 21:57 00:18
Jul 24, 2009 Promoting / Advertising Goals Work 21:57 22:59 01:02
Jul 25, 2009 Open Source Reading Time Open Source Testing 16:17 18:47 02:30
Jul 25, 2009 Taking a break watching a film. Relax 18:47 21:24 02:36
Jul 25, 2009 BreakTime Relax 21:24 22:32 01:08
Jul 25, 2009 Taking a break watching a film. Relax 22:32 00:00 01:28

Totals

Category Activity Duration
Focus Forward Project Focus Forward Project 02:19
Goals Work Promoting / Advertising 02:18
Goals Work Weekly Review 00:45
Health & Biking B&H Reading Time 01:11
Health & Biking Going for a Walk 00:47
Health & Biking Writing 07:24
Open Source Testing Open Source Reading Time 04:29
Open Source Testing VM Update 03:33
Open Source Testing Wireless Troubleshooting 00:35
Relax #FollowFriday 02:12
Relax BreakTime 06:17
Relax Chatting 02:24
Relax Taking a break watching a film. 04:04
Work Paws Not Claws Project 05:34
Work Rating Articles 01:04
Work Site Maintenance 01:43
Work Using Tomboy Notes 03:02
Work Writing Articles 00:44
Total Time: 2:02:25

Overview for July 26 – August 01, 2009

Overview for July 26 – August 01, 2009

Date Activity Category Start End Duration Description
Jul 26, 2009 Taking a break watching a film. Relax 00:00 00:46 00:46
Jul 26, 2009 Promoting / Advertising Goals Work 02:41 03:47 01:06
Jul 26, 2009 Chatting Relax 16:02 16:32 00:30
Jul 26, 2009 Updating Resume Goals Work 19:11 20:40 01:29
Jul 26, 2009 Chatting Relax 20:40 21:32 00:51
Jul 27, 2009 Open Source Reading Time Open Source Testing 20:58 00:00 03:02
Jul 28, 2009 Open Source Reading Time Open Source Testing 00:00 00:03 00:03
Jul 28, 2009 Open Source Reading Time Open Source Testing 16:53 18:13 01:19
Jul 28, 2009 Dinner Day to day 18:13 18:21 00:08
Jul 28, 2009 Open Source Reading Time Open Source Testing 18:21 19:21 00:59
Jul 29, 2009 Seasonal Job Search Goals Work 13:42 14:14 00:32 To look at possibilities of finding some seasonal or temporary work to make some additional capital while experiencing different places.
Jul 29, 2009 System Update Open Source Testing 14:14 15:44 01:29
Jul 30, 2009 Open Source Research Open Source Testing 02:17 12:52 10:34
Jul 30, 2009 Chatting Relax 14:19 14:46 00:26
Jul 30, 2009 seasonal job search Work 15:51 20:31 04:39
Jul 30, 2009 BreakTime Relax 20:31 22:12 01:40
Jul 30, 2009 B&H Reading Time Health & Biking 22:12 23:30 01:18
Jul 30, 2009 Taking a break watching a film. Relax 23:30 00:00 00:30
Jul 31, 2009 Taking a break watching a film. Relax 00:00 02:16 02:15
Jul 31, 2009 Bicycling & Health Health & Biking 02:16 03:06 00:50
Jul 31, 2009 Using Tomboy Notes Work 03:06 03:55 00:48
Jul 31, 2009 BreakTime Relax 15:29 16:24 00:55
Jul 31, 2009 #FollowFriday Relax 16:24 16:56 00:32
Jul 31, 2009 VM Update Open Source Testing 16:56 17:51 00:55
Jul 31, 2009 Writing Articles Work 17:51 19:05 01:14
Jul 31, 2009 Site Maintenance Work 19:05 19:22 00:17
Jul 31, 2009 BreakTime Relax 19:22 00:00 04:37
Aug 01, 2009 BreakTime Relax 00:00 04:47 04:47
Aug 01, 2009 Taking a break watching a film. Relax 20:58 23:20 02:21

Totals

Category Activity Duration
Day to day Dinner 00:08
Goals Work Promoting / Advertising 01:06
Goals Work Seasonal Job Search 00:32
Goals Work Updating Resume 01:29
Health & Biking B&H Reading Time 01:18
Health & Biking Bicycling & Health 00:50
Open Source Testing Open Source Reading Time 05:23
Open Source Testing Open Source Research 10:34
Open Source Testing System Update 01:29
Open Source Testing VM Update 00:55
Relax #FollowFriday 00:32
Relax BreakTime 11:59
Relax Chatting 01:47
Relax Taking a break watching a film. 05:52
Work Site Maintenance 00:17
Work Using Tomboy Notes 00:48
Work Writing Articles 01:14
Work seasonal job search 04:39
Total Time: 2:02:52

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

  • RSS Focus-Fwd @ Blogger

  • Follow

    Get every new post delivered to your Inbox.